Below is the schedule for the the 140th season of Indiana Football, and the first of the Curt Cignetti era.
Indiana and the Big Ten will periodically provide times and television information before and during the season, and we will make those updates here.
Bookmark this page, or refer back to this schedule for updates under the IU football drop-down menu.
By using the StubHub ticket links below you support our free site at no additional cost to you.
DATE | OPPONENT | TIME (EST) | LOCATION | TELEVISION | TICKETS | RESULTS |
---|---|---|---|---|---|---|
Aug. 31 | Florida International | 3:30 | Bloomington, Ind. | BTN | W 31-7 (1-0) | |
Sept. 6 | Western Illinois | 7:00 | Bloomington, Ind. | BTN | W 77-3 (2-0) | |
Sept. 14 | UCLA | 7:30 | Pasadena, Calif. | NBC | W 42-13 (3-0, 1-0) | |
Sept. 21 | Charlotte | Noon | Bloomington, Ind. | BTN | W 52-14 (4-0, 1-0) | |
Sept. 28 | Maryland | Noon | Bloomington, Ind. | BTN | W 42-28 (5-0, 2-0) | |
Oct. 5 | Northwestern | 3:30 | Evanston, Ill. | BTN | W 41-24 (6-0, 3-0) | |
BYE WEEK | ||||||
Oct. 19 | Nebraska | Noon | Bloomington, Ind. | FOX | W 56-7 (7-0, 4-0) | |
Oct. 26 | Washington | Noon | Bloomington, Ind. | BTN | W 31-17 (8-0, 5-0) | |
Nov. 2 | Michigan State | 3:30 | East Lansing, Mich. | Peacock | W 47-10 (9-0, 6-0) | |
Nov. 9 | Michigan | 3:30 | Bloomington, Ind. | CBS | W 20-15 (10-0, 7-0) | |
BYE WEEK | ||||||
Nov. 23 | Ohio State | Noon | Columbus, Ohio | FOX | L 15-38 (10-1, 7-1) | |
Nov. 30 | Purdue | 7:00 | Bloomington, Ind. | FS1 | W 66-0 (11-1, 8-1) |
Future and Prior Seasons:
For complete coverage of IU football, GO HERE.
The Daily Hoosier –“Where Indiana fans assemble when they’re not at Assembly”
- Find us on Facebook: thedailyhoosier
- You can follow us on Twitter: @daily_hoosier
- Seven ways to support completely free IU coverage at no cost to you.