Below is the complete 2020-21 Indiana University men’s basketball schedule.. For a printable version of this schedule, CLICK HERE.
Check back regularly for tip-off time and television updates. You can always find a current version of the schedule on this page via the IU basketball drop down menu.
Click on the score of each game for the final box score.
If tickets become available for any game we will add links.
Date | Opponent | Location | Time (EST) | Television | Result | Record | Tickets |
---|---|---|---|---|---|---|---|
Nov. 25 | Tennessee Tech | Bloomington, IN | 8:00 | BTN | W 89-59 | 1-0 | |
Nov. 30 | Providence | Asheville, NC | 2:30 | ESPN 2 | W 79-58 | 2-0 | |
Dec. 1 | Texas | Asheville, NC | 1:30 | ESPN | L 44-66 | 2-1 | |
Dec. 2 | Stanford | Asheville, NC | 1:30 | ESPN | W 79-63 | 3-1 | |
Dec. 9 | Florida State | Tallahassee, FL | 7:15 | ESPN | L 67-69 (OT) | 3-2 | |
Dec. 13 | North Alabama | Bloomington, IN | Noon | BTN | W 87-52 | 4-2 | |
Dec. 19 | Butler | Indianapolis, IN | 11:30 | FS1 | W 68-60 | 5-2 | |
Dec. 23 | Northwestern | Bloomington, IN | 8:30 | BTN | L 67-74 | 5-3 (0-1) | |
Dec. 26 | Illinois | Champaign, IL | 4:00 | FS1 | L 60-69 | 5-4 (0-2) | |
Dec. 30 | Penn State | Bloomington, IN | 8:30 | BTN | W 87-85 (OT) | 6-4 (1-2) | |
Jan. 4 | Maryland | Bloomington, IN | 8:00 | BTN | W 63-55 | 7-4 (2-2) | |
Jan. 7 | Wisconsin | Madison, WI | 7:00 | FS1 | L 73-80 (2OT) | 7-5 (2-3) | |
Jan. 10 | Nebraska | Lincoln, NE | 6:00 | BTN | W 84-76 | 8-5 (3-3) | |
Jan. 14 | Purdue | Bloomington, IN | 7:00 | FS1 | L 69-81 | 8-6 (3-4) | |
Jan. 17 | Michigan State | East Lansing, MI | Noon | CBS | Postponed | ||
Jan. 21 | Iowa | Iowa City, IA | 9:00 | FS1 | W 81-69 | 9-6 (4-4) | |
Jan. 24 | Rutgers | Bloomington, IN | Noon | BTN | L 70-74 | 9-7 (4-5) | |
Jan. 30 | Michigan | Ann Arbor, MI | 1:00 | CBS | Postponed | ||
Feb. 2 | Illinois | Bloomington, IN | 9:00 | ESPN/2 | L 71-75 (OT) | 9-8 (4-6) | |
Feb. 7 | Iowa | Bloomington, IN | Noon | Fox | W 67-65 | 10-8 (5-6) | |
Feb. 10 | Northwestern | Evanston, IL | 5:30 | BTN | W 79-76 (2OT) | 11-8 (6-6) | |
Feb. 13 | Ohio State | Columbus, OH | Noon | ESPN/2 | L 59-78 | 11-9 (6-7) | |
Feb. 17 | Minnesota | Bloomington, IN | 9:00 | BTN | W 82-72 | 12-9 (7-7) | |
Feb. 20 | Michigan State | Bloomington, IN | Noon | ESPN | L 71-78 | 12-10 (7-8) | |
Feb. 24 | Rutgers | Piscataway, N.J. | 8:00 | BTN | L 63-74 | 12-11 (7-9) | |
Feb. 27 | Michigan | Bloomington, IN | Noon | Fox | L 57-73 | 12-12 (7-10) | |
March 2 | Michigan State | East Lansing, MI | 8:00 | BTN | L 58-64 | 12-13 (7-11) | |
March 6 | Purdue | West Lafayette, IN | 2:00 | ESPN | L 58-67 | 12-14 (7-12) | |
Mar. 11 | Rutgers | Indianapolis, IN | 6:30 | BTN |
REVIEW PRIOR SEASONS:
You can follow us on Twitter: @daily_hoosier
Find us on Facebook: thedailyhoosier
The Daily Hoosier –“Where Indiana fans assemble when they’re not at Assembly”
Seven ways to support completely free IU coverage at no additional cost to you.