Indiana Basketball 2018-19 Schedule: TV, Tip-Times and Printable Version

(GO HERE TO SEE THE 2019-20 SCHEDULE)

Below is the complete 2018-19 Indiana University basketball schedule with television and tip-time information.

Click on the score of each game for the final box score.

For a printable version of this schedule, click here.

To buy tickets for any game, please consider using our affiliate links with Seat Geek below.  There is no additional cost to you and your purchase will support The Daily Hoosier.

Date OpponentLocationTime (EST)TelevisionResultRecordTickets
September 29HOOSIER HYSTERIABloomington, IN4:00 PMBTN Plus
November 1vs. Southern Indiana (EXHIBITION)Bloomington, IN7:00 PMBTN PlusW 96-62
November 6vs. Chicago StateBloomington, IN6:30 PMBTNW 104-551-0
November 9vs. Montana StateBloomington, IN8:00 PMBTNW 80-352-0
November 14vs. MarquetteBloomington, IN8:30 PMFS1W 96-733-0
November 18at ArkansasFayetteville, AR3:30 PMESPNL 72-733-1
November 20vs. UT ArlingtonBloomington, IN7:00 PMBTNW 78-644-1
November 23vs. UC DavisBloomington, IN7:00 PMBTN PlusW 76-625-1
November 27at DukeDurham, NC9:30 PMESPNL 69-905-2
December 1vs. NorthwesternBloomington, IN1:00 PMBTNW 68-666-2
December 4at Penn StateUniversity Park, PA7:00 PMBTNW 64-627-2
December 8vs. LouisvilleBloomington, IN2:30 PM FOXW 68-678-2
December 15vs. ButlerIndianapolis, IN3:45 PMCBSW 71-689-2
December 19vs. Central ArkansasBloomington, IN7:00 PMBTNW 86-5310-2
December 22vs. JacksonvilleBloomington, IN6:00 PMBTNW 94-6411-2
January 3vs. IllinoisBloomington, IN7:00 PMFS1W 73-6512-2
January 6at MichiganAnn Arbor, MI4:30 PMCBSL 63-7412-3
January 11at MarylandCollege Park, MD7:00 PMFS1L 75-7812-4
January 14vs. NebraskaBloomington, IN6:30 PMFS1L 51-6612-5
January 19at PurdueWest Lafayette, IN2:00 PMFOXL 55-7012-6
January 22at NorthwesternEvanston, IL9:00 PMBTNL 66-7312-7
January 25vs. MichiganBloomington, IN6:30 PMFS1L 46-6912-8
January 30at RutgersPiscataway, NJ7:00 PMBTNL 58-6612-9
February 2at Michigan StateEast Lansing, MI6:00 PMESPN/ESPN2W 79-75 (OT)13-9
February 7vs. IowaBloomington, IN9:00 PMESPN/ESPN2L 72-7713-10
February 10vs. Ohio StateBloomington, IN1:00 PMCBSL 52-5513-11
February 16at MinnesotaMinneapolis, MN2:00 PMESPN/ESPN2L 63-8413-12
February 19vs. PurdueBloomington, IN7:00 PMESPN/ESPN2L 46-4813-13
February 22at IowaIowa City, IA9:00 PMFS1L 70-76 (OT)13-14
February 26vs. WisconsinBloomington, IN9:00 PMESPN/ESPN2W 75-73 (2OT)14-14
March 2vs. Michigan StateBloomington, IN12:00 PMFOXW 63-6215-14
March 7at IllinoisUrbana-Champaign, IL8:00 PMFS1W 92-7416-14
March 10vs. RutgersBloomington, IN12:00 PMBTNW 89-7317-14
March 14vs. Ohio StateChicago, IL12:30 PMBTNL 75-7917-15
March 19vs. St. Francis (PA)Bloomington, IN7:00 PMESPNW 89-7218-15
March 23vs. ArkansasBloomington, IN12:00 PMESPNW 63-6019-15
March 26vs. Wichita St.Bloomington, IN7:00 PMESPNL 63-7319-16

 

To review the 2017-18 schedule, click here.

 


You can follow us on Twitter:  @daily_hoosier

Find us on Facebook:  thedailyhoosier

Want to receive all of our content via one e-mail in your inbox every day?  It’s free.  Join our daily mailing list here.

Please consider supporting The Daily Hoosier by shopping on Amazon via this link to the Amazon home page or through the ad below.