For the sixth straight year, IU Athletics can claim overall superiority over Purdue.
Indiana holds an insurmountable 11-to-7 edge over the Boilermakers in the annual Governor’s Cup competition with just two points left to be determined through the end of the 2024-25 academic year.
Highlighting the win for Indiana during the year was a 66-0 IU football dismantling of the Boilermakers, IU’s largest margin of victory in the 126-game series history.
IU clinched the Cup with a baseball series win over the weekend. Indiana has won the annual baseball series for three straight years.
Another major highlight was yet another basketball sweep by the Hoosier women. Led by former Boilermaker star Teri Moren, the IU women have now won 13 straight games against Purdue, and 16 of the last 17 meetings.
Since 2001-02, the two schools have conducted the all-sports competition. It originally was known as the Titan Series until 2004, when it was renamed the Crimson & Gold Cup. It became the Governor’s Cup in 2013.
Points are awarded to the winning team in each of the schools’ 20 shared sports. If the two teams do not meet during the regular season, the higher finisher at the Big Ten Championships is the point winner. In the case of ties, both teams get half a point.
Since Indiana’s elite sport is men’s soccer, the competition has put IU at a bit of a disadvantage, as Purdue doesn’t field a men’s soccer team. But that hasn’t prevented Indiana from pulling out to a significant all-time lead with a recent run of dominance.
Purdue has not claimed a win in the competition since 2018.
In 24 years of competition, IU now holds a 14-7 advantage. Two years have ended in a tie. The 2019-20 competition was declared a no-contest, although Indiana was leading 9-4 when all sports were canceled.
Below are this year’s results, and further below are the all-time results.
|
Sport (Pts.) | Date | Location | Result | Purdue | Indiana |
SOC (1) | 10/10 | Bloomington | Purdue 0, IU 0 | 0.5 | 0.5 |
VB (0.5) | 10/19 | West Lafayette | Purdue 3, IU 0 | 0.5 | |
MXC (1) | 11/1 | Big Ten Championships – Savoy, Ill. | IU 13th, Purdue 14th | 1.0 | |
WXC (1) | 11/1 | Big Ten Championships – Savoy, Ill. | IU 6th, Purdue 7th | 1.0 | |
VB (0.5) | 11/8 | Bloomington | Purdue 3, IU 1 | 0.5 | |
FB (1) | 11/30 | Bloomington | IU 66, Purdue 0 | 1.0 | |
WREST (1) | 1/17 | West Lafayette | IU 25, Purdue 11 | 1.0 | |
MSD (1) | 1/24-25 | West Lafayette | IU 236, Purdue 64 | 1.0 | |
WSD (1) | 1/24-25 | West Lafayette | IU 189, Purdue 111 | 1.0 | |
MBB (0.5) | 1/31 | West Lafayette | Purdue 81, IU 76 | 0.5 | |
WBB (0.5) | 2/15 | Bloomington | IU 78, Purdue 56 | 0.5 | |
WTEN (1.0) | 2/23 | West Lafayette | Purdue 4, IU 2 | 1.0 | |
MBB (0.5) | 2/23 | Bloomington | IU 73, Purdue 58 | 0.5 | |
MIT&F (1.0) | 2/28-3/1 | Big Ten Championships – Indianapolis | Purdue 7th, IU 9th | 1.0 | |
WIT&F (1.0) | 2/28-3/1 | Big Ten Championships – Indianapolis | Purdue 12th, IU 16th | 1.0 | |
WBB (0.5) | 3/2 | West Lafayette | IU 77, Purdue 57 | 0.5 | |
MTEN (1.0) | 4/5 | Bloomington | Purdue 4, IU 1 | 1.0 | |
WGOLF (1.0) | 4/18-20 | Big Ten Championships – Havre de Grace, Md. | Purdue T-11th, IU T-16th | 1.0 | |
MGOLF (1.0) | 4/25-27 | Big Ten Championships – Baltimore | IU 8th, Purdue 9th | 1.0 | |
SB (1.0) | 5/2-4 | West Lafayette | IU 2, Purdue 1 | 1.0 | |
BSB (1.0) | 5/9-11 | Bloomington | IU 2, Purdue 1 | 1.0 | |
MIT&F (1.0) | 5/16-18 | Big Ten Championships – Eugene, Ore. | |||
WIT&F (1.0) | 5/16-18 | Big Ten Championships – Eugene, Ore. | |||
Series Total | 7.0 | 11.0 |
PRIOR YEAR RESULTS | |
Year | Result |
2023-24 | Indiana 13, Purdue 7 |
2022-23 | Indiana 15.5, Purdue 4.5 |
2021-22 | Indiana 11.5, Purdue 8.5 |
2020-21 | Indiana 10.0, Purdue 6.5 |
2019-20 | Indiana 9.0, Purdue 4.0 – Competition declared no-contest when seasons were canceled due to COVID-19 pandemic with seven points up for grabs. |
2018-19 | Indiana 10.5, Purdue 9.5 |
2017-18 | Purdue 10.5, Indiana 9.5 |
2016-17 | Indiana 11, Purdue 9 |
2015-16 | Purdue 12.5, Indiana 7.5 |
2014-15 | Purdue 10, Indiana 9 |
2013-14 | Purdue 12, Indiana 8 |
2012-13 | Indiana 12, Purdue 7 |
2011-12 | Indiana 11.5, Purdue 7.5 |
2010-11 | Indiana 11, Purdue 9 |
2009-10 | Purdue 10, Indiana 10 |
2008-09 | Indiana 12.5, Purdue 7.5 |
2007-08 | Purdue 10, Indiana 10 |
2006-07 | Purdue 10.5, Indiana 9.5 |
2005-06 | Indiana 11.5, Purdue 8.5 |
2004-05 | Indiana 12, Purdue 8 |
2003-04 | Purdue 11, Indiana 9 |
2002-03 | Purdue 10.5, Indiana 9.5 |
2001-02 | Indiana 10, Purdue 9 |
The Daily Hoosier –“Where Indiana fans assemble when they’re not at Assembly”
- You can follow us on Twitter: @daily_hoosier
- Find us on Facebook and Instagram
- Seven ways to support completely free IU coverage at no cost to you.