Team | Conference | Overall |
---|---|---|
Ohio State | 13-1 | 22-5 |
Michigan State | 12-2 | 24-3 |
Purdue | 12-2 | 23-4 |
Nebraska | 10-4 | 19-8 |
Michigan | 9-5 | 20-7 |
Penn State | 7-6 | 17-9 |
Indiana | 7-7 | 14-12 |
Northwestern | 6-7 | 15-11 |
Maryland | 6-8 | 17-10 |
Wisconsin | 4-10 | 11-16 |
Minnesota | 3-11 | 14-13 |
Iowa | 3-11 | 12-15 |
Illinois | 2-10 | 12-13 |
Rutgers | 2-12 | 12-15 |
Trending
- Tom Allen has to find quick answers midseason as struggling offense threatens his job security
- Watch: IU football’s Jackson, Moore, Camper, and Casey discuss win over Akron
- IU football defeats Akron: Tom Allen postgame, highlights, final stats
- IU football: Three quick reasons why the Hoosiers defeated Akron
- IU basketball offers in-state 2025 guard Azavier Robinson
- LIVE UPDATES: Indiana vs. Akron – (FINAL Indiana 29 – Akron 27)
- IU football injury report for week four vs. Akron
- Watch: IU basketball senior guard Anthony Leal — media day Q&A