Team | Conference | Overall |
---|---|---|
Ohio State | 13-1 | 22-5 |
Michigan State | 12-2 | 24-3 |
Purdue | 12-2 | 23-4 |
Nebraska | 10-4 | 19-8 |
Michigan | 9-5 | 20-7 |
Penn State | 7-6 | 17-9 |
Indiana | 7-7 | 14-12 |
Northwestern | 6-7 | 15-11 |
Maryland | 6-8 | 17-10 |
Wisconsin | 4-10 | 11-16 |
Minnesota | 3-11 | 14-13 |
Iowa | 3-11 | 12-15 |
Illinois | 2-10 | 12-13 |
Rutgers | 2-12 | 12-15 |
Trending
- IU basketball recruiting note: 2026 wing Cole Cloer includes Hoosiers in top eight
- IU basketball’s Tucker DeVries appears on Sam Vecenie’s 2026 NBA Draft board
- Kyle Schwarber named Phillies 2025 midseason MVP
- IU football: Four players earn preseason All-American nods, new turf field featured in video
- IU football: Here are Fernando Mendoza’s preseason odds to win the Heisman
- Watch: Big Ten Commissioner Tony Petitti discusses future CFP models
- The top 10 IU football seasons of all-time: No. 6 — 1987
- IU football 2025 opponent overview: Week 11 — Penn State