The Indiana Hoosiers men’s soccer team continues its quest for a ninth national championship at the 2017 College Cup. 2nd seeded Indiana (17-0-6) and 3rd seeded North Carolina (17-3-1) meet in Friday night’s semifinal match in Philadelphia. The winner will play in Sunday’s national championship game against either Stanford (17-2-2) or Akron (18-3-2). Collectively, the final four remaining programs have won 5 of the last 7 national titles and 13 in total.
Kickoff for the IU/UNC match is set for approximately 8:45 p.m. ET. It will air live on ESPNU. North Carolina has a 4-3 lead in the overall series.
Indiana will enter the match with two newly minted All-Americans. On Thursday, Grant Lillard (pictured) and Andrew Gutman earned All-America honors from the United Soccer Coaches. Lillard was named First-Team All-America, while Gutman earned Second-Team All-America honors.
STATISTICAL PROFILE
Indiana | Ranking | Value | North Carolina | Ranking | Value |
---|---|---|---|---|---|
Scoring Offense | 12 | 2.09 | Scoring Offense | 2 | 2.52 |
Team Goals Against Average | 1 | 0.242 | Team Goals Against Average | 26 | 0.841 |
Won-Lost-Tied Percentage | 1 | 0.87 | Won-Lost-Tied Percentage | 4 | 0.833 |
Assists Per Game | 14 | 2.04 | Assists Per Game | 5 | 2.38 |
Points Per Game | 11 | 6.22 | Points Per Game | 3 | 7.43 |
Saves Per Game | 182 | 2.61 | Saves Per Game | T-199 | 2.1 |
Save Pct | 1 | 0.909 | Save Pct | T-144 | 0.71 |
Shutout Percentage | 1 | 0.739 | Shutout Percentage | T-70 | 0.333 |
Fouls Per Game | 31 | 10.26 | Fouls Per Game | 1 | 7.29 |
Shots Per Game | 2 | 17.74 | Shots Per Game | T-51 | 13.43 |
Shots on Goal Per Game | 1 | 7.91 | Shots on Goal Per Game | 27 | 6.29 |
Corner Kicks Per Game | 2 | 7.52 | Corner Kicks Per Game | 15 | 6.43 |
Photo credit – John Sims/IU Athletics