| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU basketball guard Lamar Wilkerson earns second-team All-Big Ten
- Former IU Athletics AD Clarence Doninger has passed away
- Typically careful with words Scott Dolson sent a strong message to IU basketball fans
- Darian DeVries outlines top priority that has to change on next year’s IU basketball roster
- Radio show: Darian DeVries, Scott Dolson join Don Fischer on final 2025-26 edition
- Here’s how IU basketball’s 2026 recruiting class looks in national team, player rankings
- A post Combine look at NFL Draft projections for IU football players
- Bracketology: IU basketball’s NCAA Tournament chances with under a week to Selection Sunday
