| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU football game day: Indiana vs. Oregon CFP/Peach Bowl primer and prediction
- IU women’s basketball competitive at Nebraska but comes up short once again
- Hoosier sounds: Former IU football great Adewale Ogunleye talks emergence of program
- IU football adds long snapper and punter from transfer portal
- ‘A very delicate balance’: Indiana-Oregon rematch in Peach Bowl sets up high-level coaching chess match
- Look: Key terms of new deals signed by IU football coordinators Haines and Shanahan
- Watch: IU coach Curt Cignetti, Oregon’s Dan Lanning joint Q&A ahead of Peach Bowl
- IU basketball: Indiana at Maryland — The Report Card
