| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- A composite view of the Big Ten basketball team analytic rankings as league play begins
- Hoosiers in the NFL: Year to date and week 13 results
- Watch: IU basketball’s Darian DeVries sits down with CBS Sports’ Jon Rothstein
- Radio show: Darian DeVries and Tayton Conerway talk 7-0 start
- Watch: IU football’s Mendoza, Coogan and Fisher preview Big Ten Championship
- IU basketball: Hoosiers move up in national polls, Dickie V and Sir Charles to call Kentucky game
- Watch: IU football coach Curt Cignetti Monday Q&A — Ohio State week
- Curt Cignetti believes Indiana has responded to moments that were “too big” in 2024
