| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU basketball makes starting lineup change for Big Ten Tournament opener vs. Northwestern
- IU men’s basketball vs. Northwestern — Live Updates and Discussion Thread (FINAL)
- Watch: IU football coach Curt Cignetti goes in depth on the Y-Option podcast
- Northwestern down a key player for Indiana rematch
- IU women’s basketball looking forward with confidence with postseason looking unlikely
- IU basketball gameday essentials: Hoosiers vs. Northwestern in Big Ten Tournament opener
- IU basketball guard Lamar Wilkerson earns second-team All-Big Ten
- Former IU Athletics AD Clarence Doninger has passed away
