| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU football DC Bryant Haines wins AFCA FBS assistant coach of the year
- IU football: Snap counts, PFF grades of note from Big Ten Championship win vs. Ohio State
- IU basketball game day essentials: Indiana hosts Penn State
- Watch: Fernando Mendoza joined Pat McAfee Show Monday after Big Ten title
- HeisMendoza: Indiana’s Fernando Mendoza named a Heisman Trophy finalist
- IU basketball falls out of national polls after an 0-2 week
- Watch: IU football’s Fisher, Coogan, Sarratt and Nowakowski talk Big Ten title, CFP, more
- “Don I’m glad you decided to stick around so you could see this…you are a legend in this state”
