| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- Top 10 plays from IU football’s national championship season: No. 4
- The perfect time for Cignetti’s rise: “The more equal the talent, the more coaching counts”
- Radio show: IU basketball coach Darian DeVries recaps recent games, previews Purdue rematch
- Safety Bryson Bonds opts to forego additional season, joins IU football staff
- NFL Draft highlights: IU football QB Fernando Mendoza
- Top 10 plays from IU football’s national championship season: No. 5
- Bracketology: IU basketball’s NCAA Tournament chances with under four weeks to Selection Sunday
- IU basketball: Indiana at Illinois — The report card
