| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- Two national outlets place IU football as 2026 preseason No. 1
- Big Ten men’s basketball 2026-27 outlooks: Illinois
- IU football’s Dunbar, Randle El back on Hall of Fame ballot, several from 2025 team eligible
- IU basketball in No. 20-30 range in 2026-27 post-NBA Draft withdrawal top-25s
- IU football recruiting: 3-star safety Brady Scott commits to the Hoosiers
- IU basketball recruiting: Hoosiers offer elite 2027 guard Jordan Page
- IU football’s Cignetti, Memorial Stadium appear on leaked College Football 27 cover
- Two Hoosiers on ESPN’s top-100 2026 NBA Draft big board
