| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU basketball: Indiana at Michigan State — The Report Card
- Self-destructive trends are emerging for IU men’s basketball in big games
- Charlie Becker has added ‘another dimension’ to Indiana football’s offense
- Watch: IU basketball coach Darian DeVries discusses loss to Michigan State
- IU to host national championship watch party at Simon Skjodt Assembly Hall
- IU basketball: Michigan State 81 Indiana 60 — Three keys, highlights, stats
- IU Basketball vs Michigan State — Live Updates and Discussion Thread (FINAL)
- City of Bloomington temporarily names pond after D’Angelo
