| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU football’s Curt Cignetti greatly values his time under Nick Saban at Alabama
- ‘An unfortunate situation’: Indiana was surprised by Valentyna Kadlecova’s departure
- Here are the IU football players who took redshirt seasons in 2025
- Watch: IU football cornerback D’Angelo Ponds talks Cignetti, Mendoza, Big Ten title, more
- IU basketball: Siena at Indiana — The Report Card
- IU men’s basketball struggles in second half against Siena, highlighting a growing concern
- Watch: Tayton Conerway and Darian DeVries discuss win over Siena
- IU basketball: Indiana 81 Siena 60 — Three keys, highlights, final stats
