| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU football coach Curt Cignetti gets another new deal after national championship win
- IU basketball game day essentials: Hoosiers travel to Mackey for Purdue rematch
- Watch: Purdue’s Matt Painter previews Indiana rematch
- The Louis Moore eligibility case is still ongoing in the courts
- Rematch against Purdue at Mackey Arena presents challenges for Darian DeVries and IU men’s basketball
- Watch: IU basketball coach Darian DeVries previews rematch vs. Purdue
- IU football DC Bryant Haines on Stephen Daley: “He was the best defensive end in college football”
- NFL Draft highlights: IU football WR Omar Cooper, Jr.
