| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- Breakout potential: IU basketball guard Darren Harris believes he can shine in Darian DeVries’ system
- Why doesn’t IU football have a top-5 2027 recruiting class? Listen to Curt Cignetti’s words
- NCAA approves age-based eligibility model: Here’s how it impacts IU football and basketball
- Indiana baseball alum Micah Nori hired as Portland Trail Blazers head coach
- Early in-state name to know: 2029 guard Micah Mohler gets offer on IU basketball visit
- IU football roundup: Brees impressed, uniform tweaks, CBS Sports season projection
- 2027 LB Cain Brackney flips commitment from UCLA to IU football
- IU basketball to play 2026 exhibition at Ford Center in Evansville
