| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- Indiana football: Three takeaways from spring game
- Watch: IU football players Hoover, Smith, Jones and Tucker recap spring game
- Omar Cooper Jr. goes to the Jets, becomes IU’s second first-round pick
- Watch: IU football coach Curt Cignetti recaps the 2026 spring game
- Fernando Mendoza becomes IU football’s first No. 1 overall NFL Draft pick in 88 years
- Live updates from IU football’s spring game
- Who was IU football’s only No. 1 overall pick in the NFL Draft prior to 2026?
- Watch: Curt Cignetti covers a number of topics on the Andy & Ari podcast
