| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- Report: IU basketball tied to major new nonconference event beginning in 2027
- Rapidly ascending in-state 2027 safety Errol Kerns III schedules IU football official visit
- First NFL contract details for former IU football tight end Riley Nowakowski
- “It makes you evaluate everything”: Fernando Mendoza’s intellect has Raiders on their toes
- IU men’s basketball commit Chase Branham’s internal drive, passion define his hoops journey
- IU basketball confirms the addition of German 7-footer Clemens Sokolov
- Brendan Sorsby says he bet on IU football games to “feel more connected to game and teammates”
- Watch: Mark Cuban talks Fernando Mendoza, state of NBA, sports betting
