| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU football: Defensive snap counts and position notes from win vs. Minnesota
- Offensive snap counts and position notes from IU football’s win vs. Minnesota
- IU basketball gameday essentials: Hoosiers open 2026-27 season vs. Eastern Illinois
- Staff predictions for the 2026-27 IU basketball season
- IU football drops in AP poll ahead of bye week
- In need of a bye: Injuries piled up for IU football before and during win over Minnesota
- Seven years in the making: Grant Wilson has signature moment in IU football’s overtime victory over Minnesota
- “My man Paddy drills it”: McAteer ends miserable special teams day with a dream kick
