| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- Top-15 linebacker in 2027 class cuts list to five, schedules IU official visit
- Watch: Highlights of new IU basketball German center Clemens Sokolov
- Hoosiers in the WNBA: Holmes, Ciezki open the season on rosters
- IU basketball adds German 7-footer Clemens Sokolov to 2026-27 team
- IU basketball coach Darian DeVries outlines remaining roster needs
- IU football home game against Northwestern moved to Friday, Sept. 25
- Report: D’Angelo Ponds has signed his contract with the New York Jets
- IU football recruiting: Hoosiers generating buzz with elite prospects following April visits
