| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- Watch: IU basketball coach Darian DeVries midweek Q&A ahead of Tennessee Tech
- Class of 2027 4-star guard Chase Branham makes it official with IU basketball
- CFP Chair says IU football was “victim of having a bye week at the wrong time”
- IU football drops to No. 9 in latest CFP rankings
- Watch: IU football’s Charlie Becker and Preston Zachman Q&As — USC week
- IU football great Fernando Mendoza set to become starter for Raiders
- CFP expansion confirms end of Big Ten title game, new scheduling requirements
- Here’s how former IU football players did in week nine of the NFL season
