| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU football featured on 60 Minutes
- Watch: Fernando Mendoza’s full season 2025 highlights
- IU women’s basketball: Three reasons the Hoosiers beat Eastern Michigan, highlights, stats, quotes
- IU basketball: Indiana at Kentucky — The Report Card
- Litmus test losses to Louisville and Kentucky show IU men’s basketball has work to do
- Watch: Darian and Tucker DeVries discuss IU basketball loss at Kentucky
- IU basketball: Indiana 60 Kentucky 72 — Three keys, highlights, final stats
- Watch: Fernando Mendoza announced as Heisman Trophy winner, reaction, speech
