| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- This Date in Hoosier History: Indiana Takes Down Michael Jordan and No. 1 North Carolina
- IU basketball transfer portal names to know: Cornell guard Jake Fiegen
- Miami called Oregon ahead of national championship but couldn’t fool Aiden Fisher
- IU football 2025 season rewatch in 60: Week 5 — Iowa
- This Date in Hoosier History: Indiana Stuns No. 1 Duke
- NCAA changes targeting rules for the 2026 college football season
- This Date in Hoosier History: Indiana Claims 1987 Sweet Sixteen Victory Over Duke
- Indiana announces national championship trophy tour across the state
