| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- Here’s where IU landed in ESPN’s spring college football top-25
- Former Hoosier Logan Duncomb completes long journey back to high-major
- 7-foot-2 SMU transfer Samet Yiğitoğlu committed to IU basketball
- Curt Cignetti and Darian DeVries to appear at Central Indiana event in May
- Indiana’s Shay Ciezki signing with WNBA’s Phoenix Mercury
- IU basketball and Big Ten 2026 offseason transfer portal and roster tracker (4/15 updates)
- Watch: IU football safeties Amare Ferrell and Preston Zachman discuss spring practice
- IU basketball transfer portal names to know: 6-foot-11 Colorado forward Sebastian Rancik
