| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU men’s basketball provides reminder of what it’s capable of in win over Rutgers
- Here’s what Darian DeVries said following Indiana’s road win at Rutgers
- IU football: All-American LT Carter Smith confirms his return to the Hoosiers in 2026
- IU basketball: Indiana 82 Rutgers 59 — Three keys, highlights, final stats
- IU Basketball vs Rutgers — Live Updates and Discussion Thread (FINAL)
- IU football working on deal to hire Tyson Brown as next head strength coach
- The show goes on: IU sticking with Saturday national championship celebration despite weather
- Watch: Fernando Mendoza appearances on Tonight Show, GMA, CBS Mornings, Today Show
