| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU football game 14: Early facts, odds, projections, details vs. Alabama
- IU basketball: Chicago State at Indiana — The Report Card
- IU men’s basketball shows progress in limiting fouls against Chicago State
- Watch: IU basketball’s Darian DeVries, Nick Dorn, Reed Bailey talk win over Chicago St.
- IU basketball: Indiana 78 Chicago State 58 — Three keys, highlights, final stats
- IU Basketball vs Chicago State — Live Updates and Discussion Thread (FINAL)
- IU basketball game day essentials: Indiana hosts Chicago State
- IU football to face Alabama in Rose Bowl after Crimson Tide defeat Oklahoma
