| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU basketball floating head posters return for 2026-27
- Report: IU football actively looking for 2027 Power 4 nonconference opponent
- IU basketball: Bellarmine at Indiana — The report card
- Harris scores a career-high 23 points as IU knocks off Bellarmine 92-69
- Watch: IU basketball’s DeVries, Harris, Manhertz talk win over Bellarmine
- IU basketball: Indiana 92 Bellarmine 69 — Three keys, highlights, stats
- Live updates and discussion: Indiana vs. Bellarmine
- Hoover or Wilson: That looks like a real question for Curt Cignetti coming out of the bye
