| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- Curt Cignetti tells ESPN he’s got his best spring defense at Indiana
- IU basketball confirms the addition of Alabama transfer Aiden Sherrell
- Here is the full schedule, broadcast information for IU football’s 2026 spring game
- Watch: IU football’s Bray Lynch, Drew Evans, and Nico Radicic discuss spring practice
- Watch: Fernando Mendoza makes the media rounds ahead of NFL Draft
- Report: IU basketball to host Eastern Illinois in 2026-27 season opener
- Former IU QB Fernando Mendoza explains why he isn’t attending NFL Draft
- IU basketball formally announces signing of Duke transfer guard Darren Harris
