| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- Former IU basketball star Victor Oladipo still looking for a spot in the NBA
- Big Ten men’s basketball 2026-27 outlooks: UCLA
- IU basketball recruiting: Class of 2028 names to know — 4-star wing Will Brunson
- New York Jets LB, former Hoosier Marcelino McCrary-Ball: “Bring that IU culture here”
- Where IU basketball stands and the Big Ten teams it trails in ESPN’s latest too early top-25
- Watch: AD Scott Dolson talks to BTN about state of IU Athletics
- IU in the MLB: Schwarber leads majors in home runs, five other Hoosiers have appeared
- IU basketball recruiting: Hoosiers offer 2028 top-40 wing Isaac Smith
