| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU football notebook: Battling the Boilers
- IU basketball game day essentials: Indiana hosts Kansas State
- Radio show: Darian DeVries and Lamar Wilkerson join Don Fischer ahead of Kansas State
- IU basketball is now ranked in both major polls
- Watch: IU basketball coach Darian DeVries previews Kansas State
- IU football: Cignetti says Sarratt and Kamara will start against Purdue, Evans has a chance
- Watch: IU football coach Curt Cignetti Monday Q&A — Purdue week
- IU football game 12: Early facts, odds, projections, details vs. Purdue
