| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- Checking in on the latest 2026 NFL Draft projections for IU football players
- ‘Make the most of my present moment’: How Indiana’s Fernando Mendoza has thrived under the Heisman spotlight
- East 17th Street Ep. 41 — What to make of IU basketball’s 5-0 start
- IU basketball: Lindenwood at Indiana — The Report Card
- ‘We just got to play harder’: IU men’s basketball looking for answers after another sluggish win
- Watch: Darian DeVries, Tucker DeVries and Sam Alexis talk win over Lindenwood
- IU basketball: Indiana 73 Lindenwood 53 — Three keys, highlights, final stats
- Class of 2026 QB Cash Herrera decommits from Indiana
