| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU basketball recruiting: No. 1 center in 2026 Arafan Diane sets commitment date
- Multiple national outlets: IU football leads for former Penn State WR commit Lavar Keys
- Watch: Maryland coach Mike Locksley previews Indiana – “Extremely good in all 3 phases”
- A long time coming: IU football’s E.J. Williams passing career bests set five years ago
- 2026 wing Vaughn Karvala trending for IU basketball ahead of Nov. 1 announcement
- Watch: IU football’s Kaelon Black and Devan Boykin — Maryland week
- IU women’s basketball: Three takeaways from exhibition win over Missouri S&T
- Schedule set for 2025-26 IU basketball radio shows
