| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- A look back at memorable IU football wins over Purdue
- IU football game day: Indiana at Purdue primer and prediction
- “I did like Bobby Knight” — Curt Cignetti asked about matching 1976 undefeated season
- Who from IU football should make 2025 All-Big Ten?
- Watch: Q&As with IU football’s Riley Nowakowski and D’Angelo Ponds — Purdue week
- Watch: IU football left tackle Carter Smith on the Under the Hood podcast
- Watch: NBC Sports feature interview with IU football coach Curt Cignetti
- IU basketball: Kansas State at Indiana — The Report Card
