| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU basketball game day essentials: Hoosiers wrap up regular season at Ohio State
- ESPN ranks IU football’s Josh Hoover outside of its preseason top-10 QBs
- IU football 2025 season rewatch: Week 2 — Kennesaw State
- Hoosier Sounds: IU CB D’Angelo Ponds joins the Jim Rome Show
- Michigan matches several distinctions once held only by IU basketball
- Latest bracketology: IU basketball at Ohio State looks like an NCAA Tournament play-in game
- IU women’s basketball suffers lopsided Big Ten Tournament loss to No. 11 Ohio State
- IU basketball’s seed is set for the 2026 Big Ten Tournament
