| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- Notes and observations from IU men’s basketball’s second open practice of summer
- Watch: Jaeden Mustaf, Trent Sisley, and Vaughn Karvala discuss IU men’s basketball summer workouts
- IU basketball to host July exhibition against Canadian team ahead of Peru trip
- Former IU basketball star Lamar Wilkerson signs undrafted deal with Oklahoma City
- IU basketball recruiting: Class of 2028 name to know — Josiah Rose
- Big Ten men’s basketball 2026-27 outlooks: Northwestern
- Watch: IU football’s Curt Cignetti sits down for long form interview with Adam Breneman
- Breakout potential: IU basketball guard Darren Harris believes he can shine in Darian DeVries’ system
