| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- Darian DeVries, IU men’s basketball learned from last year in building transfer class
- NCAA makes it official: March Madness is now 76 teams
- Watch: IU basketball coach Darian DeVries gives spring update
- IU basketball formally announces the addition of Villanova transfer guard Bryce Lindsay
- Stepping into big shoes: IU football QB Josh Hoover “embraced that challenge”
- ESPN says IU had best offseason in college football based on these three criteria
- Longtime IU basketball assistant coach Ron Felling has passed away
- College football coaches want expanded CFP, elimination of conference title games
