| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU football to face Alabama in Rose Bowl after Crimson Tide defeat Oklahoma
- Who will IU football play in the CFP? Alabama at Oklahoma game discussion thread
- Nebraska’s Matt Rhule: “Coach Cignetti is making a lot of us look bad”
- To the victors: IU football sets new program record for All-Americans in a season
- Three key matchups for Oklahoma vs. Alabama football, with Indiana awaiting the winner
- IU football transfer portal names to know: TCU QB Josh Hoover
- IU basketball searching for frontcourt solutions with Big Ten looming
- IU football offensive coordinator Mike Shanahan signs extension
