| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU basketball confirms the addition of transfer guard Justin Monden
- “Not gonna underestimate Indiana again”: What anonymous Big Ten coaches said about IU football
- NFL contract terms for former IU football WR Elijah Sarratt
- IU basketball recruiting: Hoosiers offer 2029 center Mason Grivna
- IU basketball recruiting: Hoosiers offer 7-foot class of 2028 forward Yann Kamagate
- IU football lands commitment from in-state 4-star OT Mason McDermott
- IU football gets commitment from class of 2027 cornerback Rico Jackson
- IU football recruiting: Class of 2027 in-state receiver Branden Sharpe announcing decision on Monday
