| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU is soliciting feedback on next round of enhancements to Memorial Stadium
- IU football transfer portal names to know: Arizona State QB Sam Leavitt
- Radio show: IU basketball’s Darian DeVries and Nick Dorn review first half of December
- Lamar Wilkerson, Shay Ciezki, and Maya Makalusky earn Big Ten weekly honors for IU men’s and women’s basketball
- Six IU football players earn AP All-American honors
- Video/Photos: IU football’s Fernando Mendoza takes questions, poses with Heisman in Bloomington
- Valentyna Kadlecova leaves IU women’s basketball
- Here are the IU football seniors impacted by potential five-year rule
