| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- First NFL contract details: Former IU football center Pat Coogan
- IU basketball recruiting: Class of 2027 names to know — 5-star forward Paul Osaruyi
- IU football’s Sharpe and Tucker both on Lott Trophy preseason watch list
- IU football coach Curt Cignetti says he used to be a recipient of those 4th quarter scowls
- First NFL contract details for former IU football running back Kaelon Black
- IU football gets commitment from 2027 wide receiver Jordan Carasquillo
- IU football trending for 2027 wide receiver Jordan Carrasquillo
- IU basketball recruiting: Hoosiers offer 2028 top-20 guard Brady Pettigrew
