| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- Watch: IU football coach Curt Cignetti Q&A on BTN ahead of USC
- Notes, numbers, and key matchups for IU football’s top-20 tilt with USC on Saturday
- Unwarranted SEC bias has IU football backed into elimination game vs. USC
- Class of 2027 German 7-footer Felix Kiehlneker has signed with IU basketball
- IU basketball: Tennessee Tech at Indiana — The Report Card
- Indiana Shakes Off Sluggish First Half to Bury Tennessee Tech, 90-66
- Watch: IU basketball’s DeVries, Yigitoglu and Sherrell talk win over Tennessee Tech
- IU football starting guard Joe Brunner out vs. USC after practice injury
