| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- Former Oklahoma State Mike Gundy on Curt Cignetti: “What he did was truly amazing”
- Indianapolis Motor Speedway releases photos of pace car Curt Cignetti will drive
- Ranking IU football’s 2026 games from easiest to hardest
- IU football: Curt Cignetti says there is one departed player he wanted to keep out of the portal
- Thoughts on the IU football defensive depth chart coming out of spring practice
- IU football emerging as a top contender for 2027 5-star WR Monshun Sales
- Three Hoosiers consistently appearing in first round of 2027 mock NFL Drafts
- Reports indicate March Madness going to 76 teams in 2027
