| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU football quarterback notes ahead of top-20 showdown vs. USC
- IU women’s basketball signs national top-10, Big Ten best 2027 class
- IU soccer advances to Big Ten Tournament final
- Radio show: Cignetti recaps bye week, previews USC, Hoover joins
- IU basketball gameday essentials: Hoosiers host Tennessee Tech
- Class of 2027 5-star Darius Wabbington makes it official with IU basketball
- IU football injury report vs. USC: Turbo Richard is out, Hoover not listed
- Here’s what USC coach Lincoln Riley said about facing IU football
