| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- ‘He was cooking’: Sam Alexis turns in big day to help IU men’s basketball defeat Wisconsin
- Watch: Darian DeVries, Sam Alexis and Conor Enright talk win over Wisconsin
- IU basketball: Indiana 78 Wisconsin 77 (OT) — Three keys, highlights, final stats
- IU men’s basketball vs. Wisconsin — Live Updates and Discussion Thread (FINAL)
- IU Basketball game day essentials: Hoosiers back at home to face Wisconsin
- Watch: Fernando Mendoza radio row appearances at Super Bowl
- IU football confirms Tyson Brown as director of athletic performance
- IU football seems to be back in the mix for No. 1 player in 2027 class
