| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- CFP Committee loses (even more) credibility with latest rankings and explanations
- IU basketball: Indiana vs. Arkansas — The report card
- Frontcourt provides foundation as IU basketball scores top-20 win over Arkansas
- IU men’s basketball sealed big win over Arkansas with clutch shooting
- Watch: DeVries and Lindsay, Arkansas’ Calipari discuss IU basketball win
- IU football moves up to No. 8 in latest CFP poll
- IU men’s basketball: Three quick reasons the Hoosiers beat Arkansas, highlights, stats
- Watch: IU football’s Martin, Beebe, Sharpe Q&As — Washington week
