| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- Former IU QB Fernando Mendoza explains why he isn’t attending NFL Draft
- IU basketball formally announces signing of Duke transfer guard Darren Harris
- Lessons from Fernando: IU football’s Charlie Becker got an up close look at elite traits
- Class of 2027 Alabama 4-star safety includes IU football in final five schools
- IU basketball formally announces signing of Georgia Tech transfer wing Jaeden Mustaf
- IU women’s basketball lands Iowa State transfer guard Kenzie Hare
- Trophies, Heisman poses, customized Indy car highlight IU football official visit photos
- IU football NFL Draft preview: Hoosiers set to make more history
