| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU football notebook: Thoughts on Hoover, the boo birds, and CFP projections
- IU basketball: Eastern Illinois at Indiana — The report card
- Indiana’s defense forces 22 turnovers in 91-57 rout of Eastern Illinois
- Watch: IU basketball’s DeVries, Burton, Mustaf talk win over Eastern Illinois
- Burton shines in IU debut as Hoosiers dominate Eastern Illinois in opener
- IU basketball freshman guard Prince-Alexander Moody suffers knee injury
- IU basketball: Indiana 91 Eastern Illinois 57 — Three keys, highlights, stats
- Live updates and discussion: Indiana vs. Eastern Illinois (FINAL)
