| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- What would NCAA’s fifth year eligibility proposal mean for IU basketball and football?
- IU football has an impressive slate of 2027 spring official visitors scheduled
- What does IU basketball still need to complete its 2026-27 roster?
- IU football: Quarterbacks showing progression in spring ball
- Watch: IU football coach Curt Cignetti recaps week three of spring 2026 practice
- Watch: IU football RB Turbo Richard, OL Joe Brunner — spring Q&As
- Early returns on new roster: Here’s where CBS Sports’ Jon Rothstein ranks new look IU basketball
- The six players in IU basketball’s highly ranked portal class have two key things in common
