| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU football lands Penn State transfer CB A.J. Harris from portal
- Watch: IU football coach Curt Cignetti previews national championship via Zoom
- No major injuries: IU football will have everyone who played vs. Oregon available for Miami
- IU football lands Tulane transfer WR Shazz Preston
- IU football: Safety Amare Ferrell returning for senior season in 2026
- Football or basketball school? Try perfect school. “One school, my school, could hold both”
- IU football loses a pair of young defensive backs to the transfer portal
- IU football game 16: Facts, odds, projections, details vs. Miami in the national championship
