Team | Conference | Overall |
---|---|---|
Ohio State | 13-1 | 22-5 |
Michigan State | 12-2 | 24-3 |
Purdue | 12-2 | 23-4 |
Nebraska | 10-4 | 19-8 |
Michigan | 9-5 | 20-7 |
Penn State | 7-6 | 17-9 |
Indiana | 7-7 | 14-12 |
Northwestern | 6-7 | 15-11 |
Maryland | 6-8 | 17-10 |
Wisconsin | 4-10 | 11-16 |
Minnesota | 3-11 | 14-13 |
Iowa | 3-11 | 12-15 |
Illinois | 2-10 | 12-13 |
Rutgers | 2-12 | 12-15 |
Trending
- IU basketball visitors this weekend include 2027 top-50 4-star guard Chase Branham
- “Going to play on Sunday” — Illinois DC impressed by IU football’s Mendoza
- Watch: IU football linebacker Isaiah Jones on the Under the Hood podcast
- East 17th Street Ep. 35 — Previewing top-20 showdown vs. Illinois
- IU basketball makes measurement updates to the 2025-26 roster
- IU basketball adds revived Haunted Hall of Hoops to busy public October slate
- IU football game against Illinois will be a “Red Out” in the sold-out stands
- Watch: Q&As with IU football’s Mikail Kamara and Kellan Wyatt — Illinois week