| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU football game 16: Facts, odds, projections, details vs. Miami in the national championship
- IU football: Position-by-position look at anticipated 2026 roster changes
- IU women’s basketball: Three reasons the Hoosiers fell to Iowa, highlights, stats, quotes
- IU football gets commitment from Montana State transfer CB Carson Williams
- IU basketball: Nebraska at Indiana — The Report Card
- Watch: Darian DeVries discusses loss to Nebraska
- 2027 safety Garyon Hobbs commits to Indiana football
- IU football lands four-star ATH Monsanna Torbert Jr.
