| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- “Really takings steps forward”: Cignetti high on progress of IU football TE Brock Schott
- Washington coach Jedd Fisch on IU football’s “secret sauce”
- Watch: Latest episode of IU football’s “The Standard” features RB Khobie Martin
- IU women’s basketball overcomes mistakes to remain undefeated
- IU football availability report vs. Washington: Richard remains out, Harris suffers another setback
- CFP Committee loses (even more) credibility with latest rankings and explanations
- IU basketball: Indiana vs. Arkansas — The report card
- Frontcourt provides foundation as IU basketball scores top-20 win over Arkansas
