| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- Watch: Latest edition of “The Standard” features Ferrell, McAteer, win over Minnesota
- IU men’s soccer can clinch share of Big Ten title Wednesday evening
- Report says more than 12 production companies sought documentary on 2025 IU football season
- Here’s why CFP Committee put IU well above Notre Dame in first rankings release
- IU women’s basketball knocks off FGCU 79-50 in season opener
- Here’s how former IU football players did in week eight of the NFL season
- IU football ranked No. 4 in first 2026 CFP rankings
- IU football notebook: Thoughts on Hoover, the boo birds, and CFP projections
