| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU basketball: Indiana vs. Kentucky — The report card
- IU football game day: Indiana at Washington primer and prediction
- IU basketball is allowing fans to believe again
- Offensive glass, free-throw shooting propel IU basketball to victory over Kentucky
- Watch: IU basketball’s DeVries, Sherrell and Harris talk win over Kentucky
- IU basketball: Indiana 90 Kentucky 76 — Three keys, highlights, final stats
- Live updates and discussion: Indiana vs. Kentucky
- Notes, numbers, and key matchups for IU football’s game vs. Washington in Seattle
