| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- Indiana women’s basketball misses postseason for the first time since 2020
- IU men’s basketball officially misses NCAA Tournament, will decline other postseason opportunities
- Insult to injury: UMBC trolls Alabama after blowout loss to IU football
- IU football spring position preview: Running backs
- IU signee Addy Nyemchek named New Jersey Gatorade Player of the Year
- Here’s the offseason transfer portal timeline for IU basketball
- From welfare to millionaire: Watch as IU football DC Bryant Haines discusses his journey
- Players from IU basketball’s 1976 team don’t celebrate when final unbeaten squad loses
