| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- Big Ten men’s basketball 2026-27 outlooks: Oregon
- The latest wave in this new era of college sports: Jersey patches
- Hoosiers in the NBA: Raptors pick up option for Jackson-Davis, Bryant re-signing with Cleveland
- Big Ten men’s basketball 2026-27 outlooks: Rutgers
- IU football 2025 season rewatch in 60: Game 11 — vs. Wisconsin
- Eight Hoosiers named preseason All-Americans by Athlon Sports
- IU basketball point guard Markus Burton ready to shine “outside my comfort zone”
- Curt Cignetti continues to tease stadium expansion in IU football’s future
