| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU basketball gets official visit from 2027 4-star wing Trevor Manhertz
- Watch: IU football QB Fernando Mendoza bye week media Q&A
- Indiana football no longer has the most losses in Division I history
- IU football flips 2026 in-state OL Ben Novak from Wisconsin
- Curt Cignetti bobblehead that says “I win, Google me” is available
- IU football remains No. 2 in third release of 2025 College Football Playoff rankings
- Indiana football could clinch a Big Ten Championship Game berth this week. Here’s how
- Should Nico Radicic get first team All-Big Ten? Who else on special teams deserves league honors?
