| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- IU basketball: Purdue at Indiana — The Report Card
- Conor Enright played big role in Indiana finishing off huge win over Purdue
- Watch: Purdue’s Painter, Smith, Loyer and Kaufman-Renn talk loss at Indiana
- Watch: IU basketball’s Darian DeVries, Conor Enright, Nick Dorn talk win over Purdue
- IU basketball: Indiana 72 Purdue 67 — Three keys, highlights, final stats
- IU Basketball vs Purdue — Live Updates and Discussion Thread (FINAL)
- Watch: IU releases cinematic national championship highlights with Don Fischer’s call
- Indiana football’s 2026 Big Ten schedule announced
