| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- Here’s how IU football players performed and measured at the 2026 NFL Draft Combine
- Curt Cignetti’s new contract with IU makes him second-highest-paid coach in the country
- Look: Big Ten women’s basketball tournament bracket finalized
- Bracketology: IU basketball’s NCAA Tournament chances with under two weeks to Selection Sunday
- IU basketball: Michigan State at Indiana — The report card
- IU men’s basketball lets another Quad 1 opportunity go to waste against Michigan State
- Watch: Michigan State head coach Tom Izzo discusses win over Indiana basketball
- Watch: Darian and Tucker DeVries, Lamar Wilkerson discuss loss to Michigan State
