Team | Conference | Overall |
---|---|---|
Ohio State | 13-1 | 22-5 |
Michigan State | 12-2 | 24-3 |
Purdue | 12-2 | 23-4 |
Nebraska | 10-4 | 19-8 |
Michigan | 9-5 | 20-7 |
Penn State | 7-6 | 17-9 |
Indiana | 7-7 | 14-12 |
Northwestern | 6-7 | 15-11 |
Maryland | 6-8 | 17-10 |
Wisconsin | 4-10 | 11-16 |
Minnesota | 3-11 | 14-13 |
Iowa | 3-11 | 12-15 |
Illinois | 2-10 | 12-13 |
Rutgers | 2-12 | 12-15 |
Trending
- Report: IU basketball hiring Tennessee’s Rod Clark as assistant coach
- IU basketball, Big Ten 2025 offseason portal names, roster tracker — UPDATED (4/30)
- Big Ten releases slate of women’s basketball conference opponents for 2025-26
- IU men’s soccer releases 2025 schedule
- IU basketball: Darian DeVries has assembled an arsenal of shooters
- Big Ten announces men’s basketball home, away, double-play opponents for 2025-26
- New IU guard Tayton Conerway on the 2025 NBA Draft early entry list
- IU basketball gets commitment from North Florida transfer forward Josh Harris