| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- Tiebreaker scenarios for IU football to reach Big Ten title game, secure CFP path
- Indiana football ran out of magic in loss at Washington
- Injuries and uncertainty mounting for IU football ahead of regular season finale
- Watch: IU football’s Smith, Becker, Daley and Zachman talk loss at Washington
- Watch: IU football coach Curt Cignetti talks loss to Washington
- IU football: Three quick reasons the Hoosiers lost to Washington, highlights, stats
- IU football live updates and discussion: Indiana 24 Washington 27 (FINAL-OT)
- IU basketball: Indiana vs. Kentucky — The report card
