| Team | Conference | Overall |
|---|---|---|
| Ohio State | 13-1 | 22-5 |
| Michigan State | 12-2 | 24-3 |
| Purdue | 12-2 | 23-4 |
| Nebraska | 10-4 | 19-8 |
| Michigan | 9-5 | 20-7 |
| Penn State | 7-6 | 17-9 |
| Indiana | 7-7 | 14-12 |
| Northwestern | 6-7 | 15-11 |
| Maryland | 6-8 | 17-10 |
| Wisconsin | 4-10 | 11-16 |
| Minnesota | 3-11 | 14-13 |
| Iowa | 3-11 | 12-15 |
| Illinois | 2-10 | 12-13 |
| Rutgers | 2-12 | 12-15 |
Trending
- NBA players in college? Where is college basketball headed, and who is running it?
- “He has a clutch factor about him”: Waffle House now provides delivery in big moments
- Watch: IU football’s Smith, Nowakowski, Coogan and Sarratt preview Rose Bowl
- Watch: IU football offensive coordinator Mike Shanahan previews Rose Bowl
- Progress report: Assessing Indiana women’s basketball going into Big Ten season
- IU football: Position-by-position look at anticipated 2026 roster changes
- A look at IU football’s season leaders in various key categories at PFF
- IU running back Roman Hemby says in report he was nudged out at Maryland
